Prices for Equipment and Supplies
Prices for Equipment and Supplies
For Individuals
| Product Name, Type of Work/Services | Unit of measurement |
Price per unit (sum) including 12% VAT |
|---|---|---|
| TeleCARD (CAM Unified CI + Irdeto) * | 1 | 450 000 |
| Antenna DIGITAL MINI | 1 | 70 000 |
| RG-6 75-ohm coaxial cable | Metеr | 2 800 |
| Connectors and Plugs | 1 | 2 000 |
| DTN 7514 i DVB-T2 Digital Tuner | 1 | 650 000 |
* With support for CCA (cardless conditional access) technology
** For TVs without a built-in tuner
List and cost of additional services:
| Types of Work and Services | Price in sum for individuals including 12% VAT |
|---|---|
| Connection | 40 000 |
| Activation | 0 |
| Changes to Data in the Provider's System | 0 |
| Temporary Outage | 0 |
| Changing Your Rate Plan | 0 |
| Work related to the installation of subscriber equipment: | – |
| Outdoor installation within the central city area of the region (on a roof or on a building facade). | 120 000 |
| Outdoor installation outside the city limits, up to 50 km away | 150 000 |
| Outdoor installation outside the city, up to 100 km away | 185 000 |
| Outdoor installation outside the city, more than 100 km away | 285 000 |
| Installation indoors within the region's city center (outside the window) | 95 000 |
| Installation of an additional TV outlet within the region's central city | 100 000 |
| Connecting each additional TV outlet at the same time as the main one | 50 000 |
| Installation of an additional TV outlet outside the city, up to 50 km away | 120 000 |
| Installation of an additional TV outlet outside the city, up to 100 km away | 150 000 |
| Installation of an additional TV outlet outside the city, more than 100 km away | 185 000 |
| Additional mast installation (per 1 m, with materials provided by the customer) | 10 000 |
| Name of Services and Work | Price in sum for individuals including 12% VAT |
|---|---|
| Work Involving the Relocation of Subscriber Equipment | – |
| Relocation of equipment to another address within the city center (disassembly + reassembly) | 150 000 |
| Transportation of equipment within a building in the region's city center | 75 000 |
| Transportation of equipment within a building outside the city, up to 50 km | 100 000 |
| Transportation of equipment within a facility outside the city, up to 100 km | 120 000 |
| Transportation of equipment within a facility outside the city, over 100 km | 150 000 |
| Troubleshooting | – |
| On-site troubleshooting within the region's city center | 70 000 |
| Outdoor troubleshooting (at heights, on the roof, or in a window) within the region's city center | 80 000 |
| Repair services outside the city – up to 50 km | 110 000 |
| Repair services outside the city – up to 100 km | 145 000 |
| Troubleshooting outside the city – more than 100 km away | 180 000 |
| Subscriber Equipment Delivery Service | – |
| Delivery within the region's central city | 30 000 |
| Delivery up to 50 km outside the region's city center | 52 000 |
| Delivery outside the region's city center, up to 100 km | 85 000 |
| Delivery outside the region's central city, more than 100 km away | 115 000 |
Connection is a service that identifies the Subscriber and grants them access to the Provider’s paid services. The activation service is provided when subscriber equipment is used without a smart card.
Activation is a service that enables subscriber equipment to be activated. The costs of services, equipment, and additional consumables are listed in accordance with the rates in effect as of November 1, 2026. Payment is made in the national currency of the Republic of Uzbekistan, the sum.
All prices include VAT.
When adding additional connection points to the “Mix,” “Mix-T2,” “Premium,” and “Super Mix” service plans under a single account, discounts on the monthly fee are provided as follows: 20% for the second connection point, 30% on the third and subsequent connection points, provided that the primary connection point is active and on the “Mix,” “Mix-T2,” “Premium,” or “Super Mix” service plan (prepaid discounts apply to it).
All work is listed exclusive of the cost of materials; the mast for antenna installation is provided by the customer; and the installation of cable systems on the customer’s premises involving more than 3 connection points is performed under the terms of the contract. In the event of additional services or work performed, as well as any excess use of cable or other materials, the Provider shall issue the Subscriber an additional invoice, which the Subscriber is obligated to pay within 5 banking days. These services are provided without the need for a separate agreement. The scope and cost of the additional work or services performed are specified in the Certificate of Completion, which serves as an appendix to the contract for the provision of paid digital television services.
Prices for Equipment and Supplies
For Legal Entities
| Product Name, Type of Work/Services | Unit of measurement |
Price per unit (sum) including 12% VAT |
|---|---|---|
| TeleCARD (CAM Unified CI + Irdeto) * | 1 | 450 000 |
| Antenna DIGITAL MINI | 1 | 70 000 |
| RG-6 75-ohm coaxial cable | Meter | 3 000 |
| Connectors and Plugs | 1 | 2 500 |
| DTN 7514 i DVB-T2 Digital Tuner | 1 | 650 000 |
* With support for CCA (cardless conditional access) technology
** For TVs without a built-in tuner
List and cost of additional services:
| Types of Work and Services | Price in sum for individuals including 12% VAT |
|---|---|
| Connection | 40 000 |
| Activation | 0 |
| Changes to Data in the Provider's System | 0 |
| Temporary Outage | 0 |
| Changing Your Rate Plan | 0 |
| Work related to the installation of subscriber equipment: | – |
| Outdoor installation within the central city area of the region (on a roof or on a building facade). | 150 000 |
| Outdoor installation outside the city limits, up to 50 km away | 170 000 |
| Outdoor installation outside the city, up to 100 km away | 210 000 |
| Outdoor installation outside the city, more than 100 km away | 310 000 |
| Installation indoors within the region's city center (outside the window) | 110 000 |
| Installation of an additional TV outlet within the region's central city | 130 000 |
| Connecting each additional TV outlet at the same time as the main one | 70 000 |
| Installation of an additional TV outlet outside the city, up to 50 km away | 150 000 |
| Installation of an additional TV outlet outside the city, up to 100 km away | 170 000 |
| Installation of an additional TV outlet outside the city, more than 100 km away | 210 000 |
| Additional mast installation (per 1 m, with materials provided by the customer) | 15 000 |
| Description of Services and Work | Price in sum for individuals including 12% VAT |
|---|---|
| Work Involving the Relocation of Subscriber Equipment | – |
| Relocation of equipment to another address within the city center (disassembly + reassembly) | 170 000 |
| Transportation of equipment within a building in the region's city center | 95 000 |
| Transportation of equipment within a building outside the city, up to 50 km | 130 000 |
| Transportation of equipment within a facility outside the city, up to 100 km | 150 000 |
| Transportation of equipment within a facility outside the city, over 100 km | 170 000 |
| Troubleshooting | – |
| On-site troubleshooting within the region's city center | 85 000 |
| Outdoor troubleshooting (at heights, on the roof, or in a window) within the region's city center | 100 000 |
| Repair services outside the city – up to 50 km | 140 000 |
| Repair services outside the city – up to 100 km | 160 000 |
| Troubleshooting outside the city – more than 100 km away | 200 000 |
| Subscriber Equipment Delivery Service | – |
| Delivery within the region's central city | 40 000 |
| Delivery up to 50 km outside the region's city center | 55 000 |
| Delivery outside the region's city center, up to 100 km | 90 000 |
| Delivery outside the region's central city, more than 100 km away | 130 000 |
Connection – The Connection Service allows for the identification of a Subscriber and grants the Subscriber access to the Provider’s paid services. The Connection Service is provided when subscriber equipment is used without a smart card.
Activation – The Activation service allows you to activate the subscriber equipment.
The costs of services, equipment, and additional supplies are listed according to the rates in effect as of November 1, 2026. Payment is made in the national currency of the Republic of Uzbekistan, the sum. All prices include VAT.
All work is listed exclusive of the cost of materials; the mast for antenna installation is provided by the customer; and the installation of cable systems on the customer’s premises involving more than 3 connection points is performed under the terms of the contract. In the event of additional services or work performed, as well as any excess use of cable or other materials, the Provider shall issue the Subscriber an additional invoice, which the Subscriber is obligated to pay within 5 banking days. These services are provided without the need for a separate agreement. The scope and cost of the additional work or services performed are specified in the Certificate of Completion, which serves as an appendix to the contract for the provision of paid digital television services.